Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts at the OCC | Oakwood Community Center | . | |||
(A) | vs Centerville HS | . | ||||
(H) | vs Mason HS | Oakwood Community Center | . | |||
(H) | vs Eaton Community Schools | Oakwood Community Center | . | |||
(A) | vs Brookville HS | . | ||||
(A) | vs The Seven Hills School | . | ||||
(H) | vs Chaminade Julienne HS | Oakwood Community Center | . | |||
(H) |
vs OPEN
COACHES CUP |
Oakwood Community Center | . | |||
(A) | vs Springboro HS | . | ||||
(H) | vs Monroe HS/JH | Oakwood Community Center | . | |||
(A) | vs Tippecanoe HS | . | ||||
(A) | vs Bellbrook HS | . | ||||
(H) | vs Fairmont HS | Oakwood Community Center | . | |||
(A) | vs Franklin Senior HS | . | ||||
(H) | vs Bellefontaine HS | Oakwood Community Center | . | |||
(H) | vs Valley View HS | Oakwood Community Center | . | |||
(A) | vs Cincinnati Country Day School | . | ||||
(H) | vs Beavercreek HS | Oakwood Community Center | . | |||
(A) | vs Archbishop Alter HS | . | ||||
(H) | vs Miami Valley School | Oakwood Community Center | . | |||
(H) |
vs OPEN
SWBL |
Oakwood Community Center | . | |||
(H) | vs Miamisburg HS | Oakwood Community Center | . | |||
(H) | vs Mason HS | Oakwood Community Center | . |
https://oakwoodschools.net