Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Brookville HS | 5 - 0 W | . | |||
(H) | vs Lebanon HS | Oakwood Community Center | 4 - 1 W | . | ||
(A) | vs Wyoming HS/MS | . | ||||
(A) | vs Monroe HS/JH | 5 - 0 W | . | |||
(H) | vs Cincinnati Hills Christian Acad | Oakwood Community Center | Cancelled | . | ||
(H) |
vs Archbishop Alter HS
OTCA MATCH @ OCC |
3 - 2 W | . | |||
(A) | vs Chaminade Julienne HS | Cancelled | . | |||
(H) |
vs Miami Valley School
CANCELLED |
. | ||||
(H) | vs Bellbrook HS | 4 - 1 W | . | |||
(A) | vs St. Ursula Academy | 1 - 4 L | . | |||
(H) | vs Franklin Senior HS | 5 - 0 W | . | |||
(A) | vs Mason HS | 0 - 5 L | . | |||
(A) | vs Valley View HS | 5 - 0 W | . | |||
(H) | vs Archbishop Alter HS | 3 - 2 W | . | |||
(A) | vs Ursuline Academy | Cancelled | . | |||
(A) | vs Eaton Community Schools | 2 - 3 L | . | |||
(A) |
vs Springboro HS
CANCELLED |
Cancelled | . | |||
(H) |
vs Miamisburg HS
CANCELLED |
Cancelled | . | |||
(H) | vs Upper Arlington HS | 1 - 4 L | . | |||
(A) | vs Chaminade Julienne HS | 4 - 1 W | . | |||
(H) | vs Indian Hill HS | . | ||||
(A) |
vs OPEN
SWBL @ Thomas Cloud Park |
. | ||||
(A) |
vs OPEN
SECTIONALS AT CENTERVILLE |
. | ||||
(H) | vs Centerville HS | . |
https://oakwoodschools.net