Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | East Gym | . | |||
(H) | Practice | Smith School | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | vs Tecumseh HS | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | Smith School | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | vs Preble Shawnee HS | East Gym | 67 - 54 W | . | ||
(H) | Practice | Smith School | . | |||
(H) | Practice | Smith School | . | |||
(A) | vs Bellbrook HS | 55 - 68 L | . | |||
(H) | Practice | Smith School | . | |||
(H) | Practice | East Gym | . | |||
(H) | Walk Through | East Gym | . | |||
(A) | vs Franklin Senior HS | . | ||||
(H) | Practice | Smith School | . | |||
(H) | Practice | East Gym | Cancelled | . | ||
(H) | vs Valley View HS | East Gym | Postponed | . | ||
(H) | Practice | East Gym | Cancelled | . | ||
(H) | Practice | East Gym | Cancelled | . | ||
(H) | vs Eaton Community Schools | East Gym | Postponed | . | ||
(H) | Practice | East Gym | Cancelled | . | ||
(A) | vs Ross HS | Cancelled | . | |||
(H) | Practice | East Gym | Cancelled | . | ||
(H) | Practice | Smith School | Cancelled | . | ||
(H) | Practice | Smith School | Cancelled | . | ||
(H) | Practice | Smith School | Cancelled | . | ||
(A) | vs Brookville HS | Postponed | . | |||
(H) | Practice | Smith School | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | Smith School | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | Smith School | . | |||
(H) | Practice | Smith School | . | |||
(A) | vs Stivers School for the Arts | Cancelled | . | |||
(H) | Practice | Smith School | . | |||
(A) | vs Emmanuel Christian Academy | Cancelled | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | vs Brookville HS | East Gym | 61 - 53 W | . | ||
(H) | Practice | East Gym | . | |||
(A) | vs Edgewood (Trenton) HS | 55 - 31 W | . | |||
(H) | Practice | Smith School | . | |||
(H) | Practice | Smith School | . | |||
(H) | vs Monroe HS/JH | East Gym | 56 - 62 L | . | ||
(H) | Practice | East Gym | . | |||
(H) | vs Eaton Community Schools | East Gym | 74 - 42 W | . | ||
(H) | Practice | East Gym | . | |||
(H) | vs Belmont High and Middle School | East Gym | 77 - 48 W | . | ||
(H) | Practice | East Gym | . | |||
(H) | Practice | Smith School | . | |||
(A) | vs Valley View HS | 57 - 41 W | . | |||
(A) | vs Emmanuel Christian Academy | 76 - 43 W | . | |||
(H) | Practice | Smith School | . | |||
(A) | vs Eaton Community Schools | 75 - 51 W | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(A) | vs Brookville HS | 62 - 59 W | . | |||
(H) | Practice | Smith School | . | |||
(A) | vs Carlisle HS | 60 - 44 W | . | |||
(H) | Practice | East Gym | . | |||
(H) | vs Dayton Christian Jr/HS | East Gym | 70 - 43 W | . | ||
(H) | Practice | Smith School | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | vs Valley View HS | East Gym | 60 - 35 W | . | ||
(H) | Practice | East Gym | . | |||
(A) | vs Monroe HS/JH | 39 - 44 L | . | |||
(H) | Practice | Smith School | . | |||
(H) | Practice | East Gym | . | |||
(H) | vs Bellbrook HS | East Gym | 62 - 32 W | . | ||
(H) | Practice | East Gym | . | |||
(H) |
vs Northridge HS
SENIOR NIGHT |
East Gym | 58 - 56 W | . | ||
(H) | Practice | East Gym | . | |||
(H) | vs Archbishop Alter HS | East Gym | 62 - 72 L | . | ||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | vs Franklin Senior HS | East Gym | 59 - 61 L | . | ||
(H) | Practice | East Gym | . | |||
(A) | vs Fairborn City Schools | 77 - 55 W | . | |||
(A) |
vs Waynesville HS/MS
DIVISION II @ TRENT ARENA |
. | ||||
(A) |
vs OPEN
DIVISION II GAME 2 @ TRENT vs Northridge |
47 - 45 W | . | |||
(A) |
vs OPEN
DIVISION II GAME 3 @ TRENT ARENA vs TROTWOOD-MADISON |
. | ||||
(A) |
vs OPEN
DIVISION II FINALS WITH CINCINNATI 1 |
. |
https://oakwoodschools.net