Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | East Gym | . | |||
(H) | Practice | Smith School | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(A) | vs Tecumseh HS | . | ||||
(H) | Practice | East Gym | . | |||
(H) | Practice | Smith School | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | vs Preble Shawnee HS | East Gym | 35 - 45 L | . | ||
(H) | Practice | Smith School | . | |||
(H) | Practice | Smith School | . | |||
(A) | vs Bellbrook HS | . | ||||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(A) | vs Franklin Senior HS | . | ||||
(H) | Practice | Smith School | . | |||
(H) | Practice | East Gym | Cancelled | . | ||
(H) | vs Valley View HS | East Gym | Postponed | . | ||
(H) | Practice | East Gym | Cancelled | . | ||
(H) | Practice | East Gym | Cancelled | . | ||
(H) | vs Eaton Community Schools | East Gym | Postponed | . | ||
(H) | Practice | East Gym | Cancelled | . | ||
(A) | vs Ross HS | Cancelled | . | |||
(H) | Practice | East Gym | Cancelled | . | ||
(H) | Practice | Smith School | Cancelled | . | ||
(H) | Practice | Smith School | Cancelled | . | ||
(H) | Practice | Smith School | Cancelled | . | ||
(A) | vs Brookville HS | Postponed | . | |||
(H) | Practice | Smith School | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | Smith School | . | |||
(H) | Practice | Smith School | . | |||
(H) | Practice | Smith School | . | |||
(A) | vs Stivers School for the Arts | Cancelled | . | |||
(H) | Practice | Smith School | . | |||
(A) | vs Emmanuel Christian Academy | Cancelled | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | vs Brookville HS | East Gym | 43 - 29 W | . | ||
(H) | Practice | East Gym | . | |||
(A) | vs Edgewood (Trenton) HS | 41 - 48 L | . | |||
(H) | Practice | Smith School | . | |||
(H) | Practice | Smith School | . | |||
(H) | vs Monroe HS/JH | East Gym | 41 - 48 L | . | ||
(H) | Practice | East Gym | . | |||
(H) | vs Eaton Community Schools | East Gym | 47 - 65 L | . | ||
(H) | Practice | East Gym | . | |||
(H) | vs Belmont High and Middle School | East Gym | 54 - 53 W | . | ||
(H) | Practice | East Gym | . | |||
(H) | Practice | Smith School | . | |||
(A) | vs Valley View HS | 54 - 57 L | . | |||
(A) | vs Emmanuel Christian Academy | 50 - 25 W | . | |||
(H) | Practice | Smith School | . | |||
(A) | vs Eaton Community Schools | 50 - 45 W | . | |||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(A) | vs Brookville HS | 50 - 43 W | . | |||
(H) | Practice | Smith School | . | |||
(A) | vs Carlisle HS | 42 - 26 W | . | |||
(H) | Practice | East Gym | . | |||
(H) | vs Dayton Christian Jr/HS | East Gym | 25 - 54 L | . | ||
(H) | Practice | Smith School | . | |||
(H) | Practice | East Gym | . | |||
(H) | vs Valley View HS | East Gym | 55 - 57 L | . | ||
(H) | Practice | East Gym | . | |||
(A) | vs Monroe HS/JH | 32 - 34 L | . | |||
(H) | Practice | Smith School | . | |||
(H) | Practice | East Gym | . | |||
(H) | vs Bellbrook HS | East Gym | 41 - 40 W | . | ||
(H) | vs Northridge HS | East Gym | 38 - 36 W | . | ||
(H) | Practice | East Gym | . | |||
(H) | vs Archbishop Alter HS | East Gym | 41 - 46 L | . | ||
(H) | Practice | East Gym | . | |||
(H) | Practice | East Gym | . | |||
(H) | vs Franklin Senior HS | East Gym | 56 - 50 W | . | ||
(A) | vs Fairborn City Schools | 59 - 62 L | . |
https://oakwoodschools.net