Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Versailles HS
Scrimmage vs. Versailles |
. | ||||
(H) | vs Franklin Senior HS | East Gym | Postponed | . | ||
(H) | vs Northridge HS | East Gym | Cancelled | . | ||
(A) | vs Valley View HS | Postponed | . | |||
(H) | vs Brookville HS | East Gym | Postponed | . | ||
(H) | vs Milton-Union HS | East Gym | Cancelled | . | ||
(H) | vs OPEN | East Gym | Cancelled | . | ||
(A) | vs Monroe HS/JH | Cancelled | . | |||
(H) | vs Franklin Senior HS | East Gym | Cancelled | . | ||
(H) | vs Franklin Senior HS | East Gym | Cancelled | . | ||
(H) | vs Bellbrook HS | East Gym | Cancelled | . | ||
(H) | vs Brookville HS | East Gym | Cancelled | . | ||
(A) |
vs Waynesville HS/MS
@ Waynesille |
38 - 33 W | . | |||
(A) | vs Carlisle HS | 39 - 28 W | . | |||
(H) | vs Valley View HS | East Gym | 33 - 37 L | . | ||
(H) | vs Brookville HS | 34 - 31 W | . | |||
(A) | vs Brookville HS | 25 - 26 L | . | |||
(H) | vs Franklin Senior HS | 41 - 36 W | . | |||
(H) | vs Edgewood (Trenton) HS | East Gym | 34 - 42 L | . | ||
(H) | vs Monroe HS/JH | East Gym | Cancelled | . | ||
(A) | vs Waynesville HS/MS | Cancelled | . | |||
(A) | vs Monroe HS/JH | Cancelled | . | |||
(A) | vs Bellbrook HS | Cancelled | . | |||
(H) | Practice | Smith School | . | |||
(A) | vs Bishop Fenwick HS | Cancelled | . | |||
(H) | vs Bellbrook HS | East Gym | 24 - 38 L | . | ||
(A) | vs Franklin Senior HS | . | ||||
(A) | vs Monroe HS/JH | Cancelled | . | |||
(H) | Practice | Smith School | . | |||
(H) | Practice | Smith School | Cancelled | . | ||
(A) | vs Valley View HS | Cancelled | . |
https://oakwoodschools.net